List of Indian National Test Match Captains 1932 to Till Now
List of Indian National Test Match Captains 1932 to Till Now | ||||||||||||||||
Name | Year | Opposition | Location | Played | Won | Lost | Drawn | |||||||||
C.K Nayudu | 1932 | England | England | 1 | 0 | 1 | 0 | |||||||||
1933/4 | England | India | 3 | 0 | 2 | 1 | ||||||||||
Total | 3 | 0 | 1 | 2 | ||||||||||||
Maharajkumar of Vizianagram | 1936 | England | England | 3 | 0 | 2 | 1 | |||||||||
Total | 3 | 0 | 2 | 1 | ||||||||||||
Iftikhar Ali Khan Pataudi | 1946 | England | England | 3 | 0 | 1 | 2 | |||||||||
Total | 3 | 0 | 1 | 2 | ||||||||||||
Lala Amarnath | 1947/8 | Australia | Australia | 5 | 0 | 4 | 1 | |||||||||
1948/9 | West Indies | India | 5 | 0 | 1 | 4 | ||||||||||
1952/4 | Pakistan | India | 5 | 2 | 1 | 2 | ||||||||||
Total | 15 | 2 | 6 | 7 | ||||||||||||
Vijay Hazare | 1951/2 | England | India | 5 | 1 | 1 | 3 | |||||||||
1952 | England | England | 4 | 0 | 3 | 1 | ||||||||||
1952/3 | West Indies | West Indies | 5 | 0 | 1 | 4 | ||||||||||
Total | 14 | 1 | 5 | 8 | ||||||||||||
Vinoo Mankad | 1953/5 | Pakistan | Pakistan | 5 | 0 | 0 | 5 | |||||||||
1958/9+ | West Indies | India | 1 | 0 | 1 | 0 | ||||||||||
Total | 6 | 0 | 1 | 5 | ||||||||||||
Gulam Ahmed | 1955/6+ | New Zealand | India | 1 | 0 | 0 | 1 | |||||||||
1958/9
| West Indies
| India | 2 | 0 | 2 | 0 | ||||||||||
Total | 3 | 0 | 2 | 1 | ||||||||||||
Polly Umrigar | 1955/6 | New Zealand | India | 4 | 2 | 0 | 2 | |||||||||
1956/7 | Australia | India | 3 | 0 | 2 | 1 | ||||||||||
1958/9+ | West Indies | India | 1 | 0 | 0 | 1 | ||||||||||
Total | 8 | 2 | 2 | 4 | ||||||||||||
Hemu Adhikari | 1958/9+ | West Indian | India | 1 | 0 | 0 | 1 | |||||||||
Total | 1 | 0 | 0 | 1 | ||||||||||||
Datta Gaekwad | 1959 | England | England | 4 | 0 | 0 | 4 | |||||||||
Total | 4 | 0 | 4 | 0 | ||||||||||||
Pankaj Roy | 1959/1 | England | England | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | |||
Gulabroi Ramchand | 1959/60 | Australia | India | 5 | 1 | 2 | 2 |
Total | 5 | 1 | 2 | 2 | |||
Nari Contractor | 1960/1 | Pakistan | India | 5 | 0 | 0 | 5 |
1961/2 | England | India | 5 | 2 | 0 | 3 | |
1961/2 | West Indies | West Indies | 2 | 0 | 2 | 0 | |
Total | 12 | 2 | 2 | 8 | |||
Mansoor Ali Pataudi | 1961/2 | West Indes | West Indies | 3 | 0 | 3 | 0 |
1963/4 | England | India | 5 | 0 | 5 | 0 | |
1964/5 | Australia | India | 3 | 1 | 1 | 1 | |
1964/65 | New Zealand | India | 4 | 1 | 0 | 3 | |
1966/7 | West Indies | India | 3 | 0 | 2 | 1 | |
1967 | England | England | 3 | 0 | 3 | 0 | |
1967/8 | Australia | Australia | 3 | 0 | 3 | 0 | |
1967/8 | New Zealand | New Zealand | 4 | 3 | 1 | 0 | |
1969/70 | New Zealand | India | 3 | 1 | 1 | 1 | |
1969/70 | Australia | India | 5 | 1 | 3 | 1 | |
1974/5 | West Indies | India | 4 | 2 | 2 | 0 | |
Total | 40 | 9 | 19 | 12 | |||
Chandu Borde | 1967/8 | Australia | Australia | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | |||
Ajit Wadekar | 1970/1 | West Indies | West Indies | 5 | 1 | 0 | 4 |
1971 | England | England | 3 | 1 | 0 | 2 | |
1972/3 | England | India | 5 | 2 | 1 | 2 | |
1974 | England | England | 3 | 0 | 3 | 0 | |
Total | 16 | 4 | 4 | 8 | |||
Srinivas Venkata Raghavan | 1974/5 | West Indies | India | 1 | 0 | 1 | 0 |
1979 | England | England | 4 | 0 | 1 | 3 | |
Total | 5 | 0 | 2 | 3 |
NaukriPakad is a popular latest government jobs and private jobs online portal in India. It provides latest govt jobs notifications and state, Central government jobs with Free Online Study Materials with includes Free Online Practice Test for all Competitive Exam Such as SSC, Bank, Railway and One Day Exam.